Basic Information | |
Model | Xiaomi Mi 10 Pro |
Network |
2G: GSM B2/B3/B5/B8
CDMA 1X: BC0 3G: WCDMA: B1/B2/B4/B5/B8
TDSCDMA: B34/B39 CDMA EVDO BC0 4G: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17
LTE TDD: B34/B38/B39/B40/B41 5G: NR: N1/N3/N41/N78/N79 Support 4x4 MIMO, HPUE, HO RxD |
SIM Card | CN Version: Dual SIM Card Dual standby, Dual Nano-SIM / Global Version : Single SIM Card, Nano-SIM |
Style | Bar |
Color | Pearl White, Starry blue |
Shell Material |
Glass
|
System | |
OS | MIUI 11 |
CPU | Qualcomm SM8250 Snapdragon 865 (7 nm+) Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
AIE | 4th Generation AI Engine |
Game Turbo | Yes |
MI Turbo | Yes |
RAM | 8GB /12GB LPDDR5x 2133MHz |
ROM | 256GB / 512GB UFS3.0 |
Card Extend | Not support |
Screen | |
Display Size | 6.67 Inch Super AMOLED capacitive touchscreen, 16M colors |
Type | FHD+ capacitive touch screen, Brightness 600nit (HBM) / 430nit (Typ), High contrast 60000:1 (Min), NTSC 103.8% (Typ), HDR, Sunlight Display 2.0, Night mode, Reading mode, Color temperature adjustment, Standard mode |
Resolution | 2340*1080 Pixel |
PPI | 386 |
Multi-Touch | Yes |
Support Format | |
Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Front Camera: 20.0MP 0.9μm, f2.0 Video recordings: 1080p video recording, 30fps 720p video recording, 30fps Quad Rear camera: 108 MP + 8MP +12MP +20MP 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, Laser AF, OIS, 10x hybrid optical zoom 12 MP, f/2.0, (portrait), 1/2.55", 1.4µm, dual pixel PDAF, 2x optical zoom 20 MP, f/2.2, 13mm (ultrawide) Laser Autofocus 10x optical zoom, 50x digital zoom HDR adjustment, Panorama Burst mode, Face recognition Video recordings:
[email protected], [email protected]/60fps, [email protected]/60/120/240/960fps; gyro-EIS |
Language | English, Chinese |
Message | SMS/MMS/E-Mail |
Speaker | 1217, Equivalent to 0.9cc large speaker box, Loud audio output amplified by Smart PA |
Input | Handwrite,The virtual keypad |
GPS | Yes, AGPS, GPS:L1+L5, Galileo:E1+E5a, GLONASS:G1, Beidou:B1 |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support MU-MIMO, 2x2 MIMO, WPA3, WiFi Display, WiFi Direct, AAC/LDAC/aptX/aptX-HD/aptX-adaptive |
VoLTE | Whether you can use VoLTE depends on the local carriers. |
GPRS | Yes |
WAP | Yes |
Bluetooth | Yes, 5.1, A2DP, LE, aptX HD |
Ultrasonic Proximity sensor | Yes |
Gyroscope | Yes |
Light sensor | Yes |
Accelerometer | Yes |
E-compass | Yes |
Vibration motor | Yes |
IR remote | Yes |
Laser Autofocus | Yes |
NFC | Yes |
Fingerprint | Yes, in-display fingerprint sensor |
Face Recognition | Yes |
AI Button | Yes |
Fast charge | Support, Fast battery charging 50W (Quick Charge 4+) |
Wireless Charge | Yes, 30W fase Charge |
Battery(Built-in) | 4500mAh(typ), |
Charge interface | USB Type-C |
Charger | US type, 65W, QC4.0+ |
Other Features | WiFi, Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
Dimensions | 162.6mm x 74.8mm x 9mm |
Weight | 208g |
Package Included | 1 x Xiaomi Mi 10 Pro Smartphone |
1 x USB Type-C Cable | |
1 x Type-C TO 3.5mm Adapter | |
1 x Protective Case | |
1 x US Charger | |
1 x Eject pin |
CPU | Snapdragon 865 |
RAM | No |
OS | No |
Network | GSM/WCDMA/4G LTE/5G |
Screen Size | 6.7 inch |
Resolution | No |
Camera | No |
Standby | No |
Use spaces to separate tags. Use single quotes (') for phrases.