Basic Information | |
Model | HUAWEI Honor 30S |
Band | 2G: GSM: B2/B3/B5/B8 3G: WCDMA: B1/B2/B4/B5/B6/B8/B19 4G: FDD LTE: B1/B2/B3/B4/B5/B6/B8/B18/B19/B26 TD-LTE: B34/B38/B39/B40/B41(2496-2690MHz) 5G NR:n1/n3/n41(2496-2690MHz)/n78/n79 |
SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) Card Slot 1 supports Nano-SIM CardCard Slot 2 supports Nano-SIM Card/NM Card |
Style | Bar |
Color | Black, Green, White |
System | |
OS | Magic 3.1.1 (Android 10) |
CPU | HUAWEI Kirin 820 Octa-Core (1*Cortex-A76 Based 2.36GHz + 3*Cortex-A76 Based 2.22GHz + 4*Cortex-A55 1.84GHz) |
GPU | Mali G76 |
NPU | Dual Big Core + Tiny Core NPUs (Neural-network Processing Unit) |
ROM | 128GB / 256GB UFS 2.1 |
RAM | 8GB LPDDR 4X |
Card Extend | Yes, support external NM card up to 256GB |
Screen | |
Display Size | 6.5 inch |
Type | LTPS LCD |
Resolution | 1080*2400 pixels, 405 PPI |
Screen Colour | 16.7 million colours |
Multi touch | Yes, max to 10 points |
Support Format | |
Audio File Format | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
Video File Format | 3gp, mp4 |
Earjack | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera | Front Camera: 16 MP Selfie Camera (f/2.0 aperture) Video recording: Support for 1080P video recording, EIS/AISImage resolution: Support up to 4608 x 3456 pixels Video resolution: Support up to 2400 x 1080 pixels Rear Camera: 64 MP Camera (f/1.8 aperture, AF) + 8 MP Camera (f/2.2 aperture, FF) + 8 MP (f/2.4 aperture, FF) + 2 MP (f/2.4 aperture, FF) Autofocus Mode: Autofocus, Contrast focus LED Light Zoom Mode: 3X Video Recording: Support for 4K (3840 x 2160 pixels) video recording, EIS/AIS, [email protected] Slow motion video Image Resolution: Support up to 9216 x 6912 pixels Video Resolution: Support up to 3840 x 2160 pixels |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | GPS, AGPS, Glonass, BeiDou |
WIFI | Yes, 802.11 a/b/g/n/ac, 2.4G/5G |
bluetooth | Yes, BT5.1 |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
E-Compass | Support |
Gyroscope | Support |
OTG | Support |
Fingerprint Sensor | Support |
Face Unlock | Support |
Battery(built-in) | 4000mAh (Typical Value) Li-Polymer Battery |
Quick Charge | HUAWEI SuperCharge, Support 10V/4A or 5V/4.5A, 9V/2A |
Charger | US type, 10V/4A or 9V/2A or 5V/2A |
Charging port | USB Type-C, USB 2.0 |
Dimensions | 162.31mm*75mm*8.58mm |
Net Weight (including battery) |
190g |
In The Box
|
1 x HUAWEI Honor 30S Smartphone |
1 x US Charger | |
1 x TPU Protective Case | |
1 x USB Type-C Cable | |
1 x SIM Pin |
CPU | Hisilicon Kirin 990 |
RAM | No |
OS | Android 10 |
Network | GSM/WCDMA/4G LTE |
Screen Size | 6.5 Inch |
Resolution | 2160*1080 |
Camera | 50MP |
Standby | Dual SIM |
Use spaces to separate tags. Use single quotes (') for phrases.