Basic Information | |
Model | Nokia X71 (6GB+64GB) |
Style | Bar |
Color | Black |
Network Band | 2G: GSM B2/B3/B5/B8 3G: WCDMA B1/B3/B5/B8 TD-SCDMA B34/B39 4G: FDD-LTE B1/B3/B5/B8 TDD-LTE B34/B38/39/B40/B41 |
Sim Card | Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
Shell Material | metal + Glass |
System | |
OS | Andorid 9 Pie |
CPU | Snapdragon 660 Octa-core |
ROM | 64GB |
RAM | 6GB |
Card Extend | Supports an external TF card up to 256GB (VFAT) |
Screen | |
Display Size | 6.39 Inch 19.3:9 |
Type | FHD+ PureDisplay, 1400:1 contrast rotio, 96% NTSC color gamut, 2.5D glass, 500nit brightness |
Resolution | 2310*1080 pixels |
Multitouch | Yes |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio format | AAC, AAC+, MP3, AMR, FLAC, WAV |
Video File Format | MP4, M4V, MKV, XVID |
Graphical Format | JPEG/PNG/GIF/BMP |
FM Radio | Yes |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Front Camera: 16.0MP Triple Back camera: 48.0MP + 8.0MP + 5.0MP |
Language | Chinese, English |
Message | SMS/MMS |
Keyboard | QWERTY Virtual |
Input | Handwrite/Keypad |
GPS | Yes, GPS/AGPS/GLONASS/BEIDOU |
WIFI | Yes, 802.11 a/b/g/n/ac, 2.4G/5G |
Bluetooth | BT5.0 |
Sensor | |
Ambient Light Sensor | Support |
Proximity sensor | Support |
Accelerometer | Support |
Gyroscope | Support |
E-compass | Support |
Fingerprint | Support |
Other Feature | WIFI, GPS, 4G, 3G, Bluetooth, Games, calendar, calculator, clock, camera, etc |
Battery(Built-in) | 3500mAh(typ), lithium-ion polymer battery |
Quick Charge | Support |
Charger | US type, 18W |
USB connector | USB Type-C |
Dimensions | 157.19×76.45×7.98mm |
Weight | 180g |
Package Included | 1 x Nokia X71 Smartphone |
1 x USB Type-C Cable | |
1 x Eject Pin | |
1 x US Charger |
CPU | Snapdragon 660 |
RAM | 6GB |
OS | Android 9.0 |
Network | GSM/WCDMA/4G LTE |
Screen Size | 6.4 Inch |
Resolution | 2160*1080 |
Camera | 50MP |
Standby | Dual SIM |
Use spaces to separate tags. Use single quotes (') for phrases.