General | |
---|---|
Band | OnePlus |
Model | 6T |
Style | Bar |
Color | Mirror Black, |
Display | |
Size | 6.4 inches, 101.0 cm2 (~85.8% screen-to-body ratio) |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Network | |
Frequency | Technology: GSM / HSPA / LTE |
2G: GSM: 850/900/1800/1900MHz | |
3G: WCDMA: 850/900/1900/2100MHz | |
4G: FDD-LTE: Band B1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/29/30/66 TD-LTE: Band B38/B39/B40/B41 | |
Speed: HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
Sim Type | Two Nano-SIM Cards or Nano-SIM Card and microSD Card |
GPS | Yes,with A-GPS, GLONASS, BDS |
Wi-Fi | Yes, 2.4/5GHz 802.11a/b/g/n |
System | |
OS | Android 8.1 (Oreo) Color OS 5.2 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Deutsch, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Ukrainian, Arabic, Persian, Hindi, Bengali, Thai, Korean, Similified/Traditional Chinese |
Storage | |
RAM | 6GB |
Storage | 128GB |
Camera | |
Primary Camera | Dual: 16 MP (f/1.7, 1/2.6", 1.22 µm, PDAF) + 2 MP (f/2.2), phase detection autofocus, LED flash |
Flash | LED Flash and Soft Light |
Video | 720p/ 1080p videos |
Aperture | Rear: f/2.2, Sec: f/2.0 |
Secondary Camera Lens | 25 MP, 1080p |
Power | |
Battery Capacity | 3700mAh battery |
Battery Type | Non-removable Li-ion battery |
Fast battery charging | 83% in 30 min (Quick Charge 3.0) |
Features | |
Bluetooth | Yes,5.0, A2DP, LE |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Message | SMS/MMS |
Input | Handwrite/Keypad |
Sensor | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Format Supported | MP3/WAV/AMR/AAC; Video:3GP,MPEG4,AVI,RMVB; Picture: JPEG/BMP/GIF; eBook: TXT, PDF, MS Office Word, PPT, Excel. ( Some formats may require additional apps support.) |
Other Features |
4G, 3G, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers,calendar, calculator, clock, camera, tethering & portable hotspot, |
Body | |
Dimensions | 157.5 x 74.8 x 8.2 mm |
Weight | 185g |
In the box: |
---|
1×Phone |
CPU | Snapdragon 845 |
RAM | 6GB |
OS | Android 8.0 |
Network | GSM/WCDMA/4G LTE |
Screen Size | 6.4 Inch |
Resolution | 1920*1080 |
Camera | 20MP |
Standby | Dual SIM |
Use spaces to separate tags. Use single quotes (') for phrases.