RedMagic 11S Pro+
-
Overclocked Flagship Performance: Powered by the exclusive Snapdragon 8 Elite Gen5 Leading Version (4.74GHz) with 4.61M AnTuTu score. Paired with RedCore R4 gaming chip, up to 24GB LPDDR5T RAM + 1TB UFS 4.1 Pro storage. Delivers 144fps ultra-smooth gameplay at max settings for all AAA titles with zero frame drops.
-
Industry-Exclusive Dual Cooling: The only gaming phone with active air + pulsating liquid cooling. Features a 24,000 RPM Windrider 4.0 fan (≤30dB noise) and server-grade fluorinated coolant. Reduces core temperature by 12°C, maintaining stable peak performance for 2+ hours of continuous gaming without throttling.
-
Hole-Free True Full Screen: 6.85" 1.5K AMOLED Wukong Display 2.0 with 95.3% screen-to-body ratio and 8th-gen under-display camera. Boasts 144Hz adaptive refresh, 3000Hz ultra-fast touch sampling, and 2000nits peak brightness for perfect visibility even in direct sunlight.
-
Built-in Steam PC Gaming: World's first phone with Steam Direct Connection mode. Sync your Steam library and play PC AAA games anywhere. 520Hz mechanical shoulder triggers with macro programming, and 4K/144Hz external display output.
-
All-Day Battery & Premium Features: Massive 7500mAh high-density battery for 12+ hours of continuous gaming. Supports 120W wired fast charging (0-100% in 28 minutes). Additional features: IPX8 waterproof, 3.5mm headphone jack, DTS:X Ultra dual stereo speakers, and 3D ultrasonic fingerprint sensor.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2025, October 17 |
|---|---|---|
| Status | Available. Released 2025, October 17 |
| Body | Dimensions | 163.8 x 76.5 x 8.9 mm (6.45 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 230 g (8.11 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame IPX8 water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 144Hz, 2592Hz PWM, 2000 nits (peak) |
|---|---|---|
| Size | 6.85 inches, 113.7 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1216 x 2688 pixels (~431 ppi density) | |
| Protection | Unspecified |
| Platform | OS | Android 16, Redmagic OS 11 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | |
| UFS 4.1 Pro |
| Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 14mm (ultrawide), 1/2.88", 0.61µm Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/2.77", 1.12µm, under display |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz Hi-Res audio Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7500 mAh |
|---|---|---|
| Charging | 120W wired 80W wireless |




