Basic Information | |
Model | vivo iQOO 3 |
Network |
2G: GSM B2/B3/B5/B8
CDMA 1X: BC0 3G: WCDMA: B1/B2/B4/B5/B8
TDSCDMA: B34/B39 CDMA EVDO BC0 4G: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17
LTE TDD: B34/B38/B39/B40/B41 5G: NR: N1/N3/N41/N78/N79 Support 4x4 MIMO, HPUE, HO RxD |
SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM |
Style | Bar |
Color | Volcano Orange, Tornado Black, Quantum Silver |
Shell Material |
Glass
|
System | |
OS | Android 10.0; iQOO UI 1.0 |
CPU | Qualcomm SM8250 Snapdragon 865 (7 nm+) Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 6GB / 8GB /12GB LPDDR5x 2133MHz |
ROM | 128GB / 256GB UFS3.1 |
Card Extend | Not support |
Screen | |
Display Size | 6.44 Inch Super AMOLED capacitive touchscreen, 16M colors |
Type | FHD+ capacitive touch screen, Brightness 600nit (HBM) / 430nit (Typ), High contrast 60000:1 (Min), NTSC 103.8% (Typ), HDR, Sunlight Display 2.0, Night mode, Reading mode, Color temperature adjustment, Standard mode |
Resolution | 2340*1080 Pixel |
PPI | 409 |
Multi-Touch | Yes |
Support Format | |
Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
16.0MP Front Camera Video recordings: 1080p video recording, 30fps 720p video recording, 30fps 720p Slow Motion, 120fps Quad Rear camera: 48 MP + 13MP +13MP +2MP 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 13 MP, f/2.5, 50mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 16mm (ultrawide), AF 2 MP, f/2.4, (depth) Flash light Video recordings: 4K video recording, 30fps/60fps 1080p video recording, 30fps/60fps 720p video recording, 30fps |
Language | Multi Languages |
Message | SMS/MMS/E-Mail |
Speaker | 1217, Equivalent to 0.9cc large speaker box, Loud audio output amplified by Smart PA |
Input | Handwrite,The virtual keypad |
GPS | Yes, AGPS, GPS:L1+L5, Galileo:E1+E5a, GLONASS:G1, Beidou:B1 |
WIFI | Supports Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
VoLTE | Whether you can use VoLTE depends on the local carriers. |
GPRS | Yes |
WAP | Yes |
Bluetooth | Yes, 5.1, A2DP, LE, aptX HD |
Ultrasonic Proximity sensor | Yes |
Gyroscope | Yes |
Light sensor | Yes |
Accelerometer | Yes |
E-compass | Yes |
Vibration motor | Yes |
IR remote | Yes |
Laser Autofocus | Yes |
Fingerprint | Yes, in-display fingerprint sensor |
Face Recognition | Yes |
Fast charge | Support, Fast battery charging 55W: 50% in 30min (Super FlashCharge 2.0) |
Battery(Built-in) | Non-removable Li-Po 4400 mAh battery |
Charge interface | USB Type-C 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Charger | US type, 55W, QC4.0+ Super FlashCharge 2.0 |
Other Features | WiFi, Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
Dimensions | 162.6mm74.8mm*8.96mm |
Weight | 206g |
Package Included | 1 x VIVO IQOO 3 5g Smartphone |
1 x USB Type-C Cable | |
1 x Type-C TO 3.5mm Adapter | |
1 x Protective Case | |
1 x US Charger | |
1 x Eject pin |
CPU | Snapdragon 865 |
RAM | No |
OS | Android 10 |
Network | GSM/WCDMA/4G LTE/5G |
Screen Size | 6.7 inch |
Resolution | No |
Camera | No |
Standby | Dual SIM |
Use spaces to separate tags. Use single quotes (') for phrases.