Nubia Z40S Pro
● 6.67-inch 144Hz AMOLED screen
● Memory: 8GB / 12GB / 18GB LPDDR5 RAM
● Storage capacity: 128GB / 256GB/512GB / 1TB UFS 3.1 ROM
● Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm)
● 64MP (IMX686) triple rear camera / 16MP front camera













































General | |
---|---|
Band | ZTE |
Model | Nubia Z40S Pro NX702J |
Style | Bar |
Color | Interstellar Black, Star Black, Green |
Display | |
Size | 6.67 inches, 107.4 cm2 (~90.0% screen-to-body ratio) |
Type | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Network | |
Frequency | Technology: GSM / HSPA / LTE |
2G: GSM: 850/900/1800/1900MHz | |
3G: UMTS(WCDMA)/HSPA + /DC-HSDPA: Band1/2/4/5/6/8/19 TD-SCDMA: Band 34/39 | |
4G: FDD-LTE: Band B1/B3/B4/B5/B7/B8/B20/B12/B17/18/19/26/34 TD-LTE: Band B38/B39/B40/B41 | |
5G: 5G band 41(2500), 78(3500), 79(4700); SA/NSA | |
Speed: HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps | |
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
GPS | Yes,with A-GPS, GLONASS, GALILEO, QZSS, BDS |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
System | |
OS | Android 10.0; Redmagic 3.0 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Language | Deutsch (German), English, Türkçe (Turkish), Nederlands (Dutch), Italiano (Italian), Español (Spanish), Português (Portuguese), Français (French), Hrvatski (Croatian), Čeština (Czech), Dansk (Danish), Svenska (Swedish), Română (Romanian), Polski (Polish), Norsk (Norwegian), Русский (Russian), ελληνικά (Greek), Bahasa Indonesia (Indonesian), Bahasa Melayu (Malay), ไทย (Thai), Tiếng Việt (Vietnamese), 简体中文 (Simplified Chinese), 繁体中文 (Traditional Chinese), العَرَبِيَّة (Arabic), 日本語 (Japanese), 한국어 (Korean), नेपाली (Nepali), हिन्दी (Hindi), বাংলা (Bengali), සිංහල (Sinhalese), ລາວ (Lao), ភាសាខ្មែរ (Khmer), မြန်မာစာ (Burmese), བོད་སྐད་ (Tibetan), Wikang Filipino (Filipino), Magyar (Hungarian), Suomi (Finnish), Slovenčina (Slovak), Slovenščina (Slovenian) |
Storage | |
RAM | 8GB / 12GB / 18GB |
Storage | 128GB / 256GB / 512GB / 1TB UFS 3.0 |
Camera | |
Primary Camera | Triple: 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide), AF |
Features | Dual-LED flash, panorama, HDR |
Video | 8K, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS |
Secondary | 16 MP, f/2.5, (wide) |
Power | |
Battery Capacity | Li-Po 5000 mAh (regular version) 4600 mAh (120W version) |
Battery Type | Non-removable Li-ion battery |
Charging | Fast charging 80W (regular version) Fast charging 120W + fast magnetic wireless charging 15W (120W version) |
Features | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go; accessory connector |
Bluetooth | Yes,5.2, A2DP, LE |
Message | SMS/MMS |
Input | Handwrite/Keypad |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Format Supported | MP3/WAV/AMR/AAC; Video:3GP,MPEG4,AVI,RMVB; Picture: JPEG/BMP/GIF; eBook: TXT, PDF, MS Office Word, PPT, Excel. ( Some formats may require additional apps support.) |
Other Features |
5g,4G, 3G, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers,calendar, calculator, clock, camera, tethering & portable hotspot, |
Body | |
Build | Glass front, aluminum frame, glass back |
Dimensions | 161.3 x 74 x 8.1 mm |
Weight | 205g |
In the box: |
---|
1×Phone |
Write Your Own Review